Code:
2020 Box Hill Summer Swiss: Pairing of round 4, at 7:30pm of 27/11/2020
===================================================================================
1 = Cook,Geoff ( 3.0) - Lim,Christopher ( 3.0) = 11 - 2 = ½ - ½
-----------------------------------------------------------------------------------
2 = Testolin,Ryder ( 3.0) - Oswald,Franz ( 3.0) = 4 - 10 = 1 - 0
-----------------------------------------------------------------------------------
3 = Lim,Cassandra ( 2.5) - Mehta,Malhaar ( 3.0) = 3 - 21 = 1 - 0
-----------------------------------------------------------------------------------
4 = Gong,Anderson ( 2.5) - Chai,Kang ( 2.5) = 14 - 5 = 0 - 1
-----------------------------------------------------------------------------------
5 = Morrison,Jennifer ( 2.5) - Soetanto,Brandon ( 2.0) = 20 - 6 = 1 - 0
-----------------------------------------------------------------------------------
6 = DSouza,Nathan ( 2.0) - Thadani,Aman Deepak ( 2.0) = 30 - 7 = 0 - 1
-----------------------------------------------------------------------------------
7 = Lo,Matthew ( 2.0) - Prakash,Satya ( 2.0) = 34 - 8 = ½ - ½
-----------------------------------------------------------------------------------
8 = Hawkins,Sean ( 2.0) - Fu,Andy ( 2.0) = 9 - 41 = ½ - ½
-----------------------------------------------------------------------------------
9 = Arthur,Matthew ( 2.0) - Yoong,Hao Ming ( 2.0) = 13 - 44 = 1 - 0
-----------------------------------------------------------------------------------
10 = Sarisky,James ( 2.0) - Atalla,Sebastian ( 2.0) = 19 - 52 = 1 - 0
-----------------------------------------------------------------------------------
11 = Das,Gabriel ( 2.0) - Katakam,Deethya Sai ( 2.0) = 24 - 49 = 1 - 0
-----------------------------------------------------------------------------------
12 = Zhang,Wei ( 1.5) - Xu,Chengyun ( 1.5) = 48 - 17 = 0 - 1
-----------------------------------------------------------------------------------
13 = Waadhwa,Ehsaas ( 1.5) - Chew Lee,Adrian ( 1.5) = 32 - 25 = 1 - 0
-----------------------------------------------------------------------------------
14 = Chan,Benny ( 1.5) - Ariyathilaka,Nikhil ( 1.5) = 54 - 26 = 0 - 1
-----------------------------------------------------------------------------------
15 = Jathar,Ved ( 1.5) - Roberts,Greg ( 1.5) = 31 - 40 = 1 - 0
-----------------------------------------------------------------------------------
16 = Lam,Brian ( 1.0) - Zhao,Tiger ( 1.5) = 22 - 29 = 0 - 1
-----------------------------------------------------------------------------------
17 = Arthur,James ( 1.0) - Zeng,Vera ( 1.0) = 15 - 37 = 1 - 0
-----------------------------------------------------------------------------------
18 = Ramakrishnan,Atiksh ( 1.0) - Pearl,Oliver ( 1.0) = 36 - 16 = 0 - 1
-----------------------------------------------------------------------------------
19 = Huang,Anthony ( 1.0) - Chai,Isaac ( 1.0) = 38 - 18 = 0 - 1
-----------------------------------------------------------------------------------
20 = Tan,Lilyana ( 0.5) - Lu,Jennifer ( 1.0) = 47 - 27 = 0 - 1
-----------------------------------------------------------------------------------
21 = Yap,Karis ( 1.0) - Zhang,Emily ( 1.0) = 28 - 39 = 0 - 1
-----------------------------------------------------------------------------------
22 = Choo,Janos ( 1.0) - Liu,Ronald ( 1.0) = 33 - 43 = 0 - 1
-----------------------------------------------------------------------------------
23 = Das,Valentina ( 1.0) - Zhang,Louie ( 1.0) = 50 - 35 = 0 - 1
-----------------------------------------------------------------------------------
24 = Alphonso,Aaron ( 0.5) - Dissanayake,Vidushi ( 1.0) = 45 - 51 = 0 - 1
-----------------------------------------------------------------------------------
25 = Woon,Rachel ( 0.5) - Zeng,Joshua ( 0.0) = 46 - 53 = 0 - 1
-----------------------------------------------------------------------------------
26 = Zeng,Elvis ( 0.0) - Widjaja,Evan ( 0.0) = 56 - 59 = 0 - 1
-----------------------------------------------------------------------------------
27 = Susindran,Neelesh ( 0.0) - Song,Olivia ( 0.0) = 58 - 57 = 0 - 1
-----------------------------------------------------------------------------------
28 = Van Sebille,Sulia ( 2.0) - ( half point bye ) ( 0.0) = 12 - 0 = ½
-----------------------------------------------------------------------------------
29 = Keshtiar,Adeeb ( 2.0) - ( half point bye ) ( 0.0) = 23 - 0 = ½
-----------------------------------------------------------------------------------
30 = Milojevic,Miodrag ( 1.0) - ( not paired ) ( 0.0) = 1 - 0 = 0
-----------------------------------------------------------------------------------
31 = Herath,Sanuk ( 0.5) - ( not paired ) ( 0.0) = 55 - 0 = 0
-----------------------------------------------------------------------------------
32 = Lin,Ken ( 1.0) - ( not paired ) ( 0.0) = 42 - 0 = 0
-----------------------------------------------------------------------------------